Airlifts
Airlift (air-gas lift) is used to remove raw sludge and excess sludge from primary and secondary sedimentation tanks, as well as circulation of recycled activated sludge in aerotanks at medium and small biological treatment facilities. The design of the airlift elements and its type is selected individually subject to the features of each facility and its calculated performance.
Airlifts are available in two versions - EVP and EUP.
EVP (vertical polyethylene airlift) – a series of airlifts with the coinciding axes of the lifting and suction pipes (Fig. 1).
EUP (angled polyethylene airlift) – a series of airlifts with the axes of the lifting and suction pipes inclined at a certain angle (Fig. 2).
Fig.1 Vertical airlift Fig. 2 Angled airlift
Advantages of Ecopolymer airlifts:
No. | Airlift type | Capacity, m³/h | |
min. | max. | ||
1 | EVP 40/140 (125) - X M EUP 40/140 (125) - X M | 2.4 | 7.2 |
2 | EVP 50/140 (160) - X M EUP 50/140 (160) - X M | 4 | 11 |
3 | EVP 63/140 (160) - X М EUP 63/140 (160) - X M | 6.5 | 19 |
4 | EVP 75/180 - Х М(F) EUP 75/180 - Х М(F) | 9.5 | 29 |
5 | EVP 90/180 - Х М(F) EUP 90/180 - Х М(F) | 14 | 43 |
6 | EVP 110/225 (250) - X M(F) EUP 110/225 (250) - X M(F) | 18 | 67 |
7 | EVP 125/225 (250) - X M(F) EUP 125/225 (250) - X M(F) | 25 | 90 |
8 | EVP 140/250 (315) - X M(F) EUP 140/250 (315) - X M(F) | 32 | 115 |
9 | EVP 160/315 - Х М(F) EUP 160/315 - Х М(F) | 43 | 154 |
10 | EVP 180/315 - Х М(F) EUP 180/315 - Х М(F) | 65 | 200 |
Meaning of the EUP 180/315 - Х М(F) airlift name
Type of product | Design | Material | Main pipe Ø / air distributor and air separator casing Ø | Airlift length | Type of airlift connection |
Airlift | Vertical Angled | Polyethylene
| mm/mm | m | flange coupling |